
Dear Kucoin Win Users,
Thank you for your active participation. On 12:00:00 on August 4, 2021 (UTC), the task claim period for the “KuCoin Win-LuckyRaffling Carnival Will be Launched on Our Website: Get a Share of 10,000 USDT!” activity was successfully completed. A total of 10,000 USDT have been distributed.
Activity 1 (Free Lottery Ticket to Win AirPods Pro): We have randomly selected 2,000 users who participate in any LuckyRaffling games during the activity period. A total of 4,000 USDT have been distributed.
Activity 2 (Amount of Money Bet Ranking Competition): There are 100 users who met the requirements. We distribute rewards by USDT, and the value of bet you placed will all be calculated by USDT based on currency at 11:59:59 on August 4, 2021 (UTC), at that moment, 1KCS=10.316USDT. A total of 6,000 USDT have been distributed.
Please check your rewards in your main account.
Thank you for your active participation!
Campaign Link: KuCoin Win-LuckyRaffling Carnival Will be Launched on Our Website: Get a Share of 10,000 USDT!
The Kucoin Win Team
The list of the Activity 2 Winners is as follows :
| Ranking | Account | Amount of Money Bet (USDT) | Prize (USDT) |
| 1 | cry***.com | 25664.702 | 660 |
| 2 | wif***.com | 10828.104 | 420 |
| 3 | al8***.com | 10762.934 | 300 |
| 4 | nkr***.edu | 10035.8 | 180 |
| 5 | maf***.com | 9924.176 | 180 |
| 6 | fei***.de | 9790.2 | 180 |
| 7 | do1***.com | 9680.428 | 180 |
| 8 | juc***.com | 7116.822 | 180 |
| 9 | bla***.com | 6339.182 | 180 |
| 10 | mof***.com | 6063.798 | 180 |
| 11 | new***.com | 6060.65 | 60 |
| 12 | see***.com | 4669.334 | 60 |
| 13 | wa0***.com | 4618.82 | 60 |
| 14 | 917*** | 4358.19 | 60 |
| 15 | nor***.com | 4240 | 60 |
| 16 | inp***.com | 3734.392 | 60 |
| 17 | 412*** | 3424.912 | 60 |
| 18 | ibr***.com | 3362.858 | 60 |
| 19 | mif***.com | 3271.158 | 60 |
| 20 | omm***.com | 3151.538 | 60 |
| 21 | tia***.com | 3135.21 | 42 |
| 22 | tot***.com | 3099.308 | 42 |
| 23 | bee***.com | 3035.362 | 42 |
| 24 | shi***.com | 2750.828 | 42 |
| 25 | jck***.com | 2296.78 | 42 |
| 26 | max***.fr | 2172.12 | 42 |
| 27 | ken***.com | 2171.518 | 42 |
| 28 | nan***.com | 2061.402 | 42 |
| 29 | dyl***.com | 1687.586 | 42 |
| 30 | net***.com | 1685.188 | 42 |
| 31 | dev***.com | 1602.502 | 42 |
| 32 | cho***.com | 1555.078 | 42 |
| 33 | gur***.com | 1430.976 | 42 |
| 34 | fis***.com | 1365.922 | 42 |
| 35 | inq***.com | 1350.28 | 42 |
| 36 | 734*** | 1237.92 | 42 |
| 37 | kam***.com | 1237.92 | 42 |
| 38 | 832*** | 1230 | 42 |
| 39 | ema***.com | 1186.442 | 42 |
| 40 | sea***.com | 1175.534 | 42 |
| 41 | sil***.com | 1150.234 | 42 |
| 42 | hoe***.com | 1047.074 | 42 |
| 43 | ham***.com | 1034.482 | 42 |
| 44 | dun***.com | 1031.6 | 42 |
| 45 | vis***.com | 1021.164 | 42 |
| 46 | vic***.com | 995.494 | 42 |
| 47 | syr***.com | 985.178 | 42 |
| 48 | fil***.com | 974.862 | 42 |
| 49 | rod***.net | 971.388 | 42 |
| 50 | han***.com | 964.546 | 42 |
| 51 | aar***.net | 949.072 | 30 |
| 52 | dfl***.com | 902.492 | 30 |
| 53 | juv***.com | 884.382 | 30 |
| 54 | man***.com | 881.702 | 30 |
| 55 | 916*** | 844.014 | 30 |
| 56 | tal***.com | 819.016 | 30 |
| 57 | 916*** | 813.332 | 30 |
| 58 | pra***.com | 805.74 | 30 |
| 59 | sta***.com | 800.642 | 30 |
| 60 | ahm***.com | 761.278 | 30 |
| 61 | bea***.com | 747.91 | 30 |
| 62 | jay***.com | 727.54 | 30 |
| 63 | gno***.com | 722.12 | 30 |
| 64 | jak***.com | 722.12 | 30 |
| 65 | era***.com | 716.908 | 30 |
| 66 | phi***.com | 705 | 30 |
| 67 | bra***.com | 701.488 | 30 |
| 68 | mad***.com | 668.264 | 30 |
| 69 | eli***.com | 665.066 | 30 |
| 70 | 655*** | 649.164 | 30 |
| 71 | my.***.com | 620 | 30 |
| 72 | 706*** | 608.644 | 30 |
| 73 | ben***.com | 603.484 | 30 |
| 74 | dee***.com | 600.326 | 30 |
| 75 | 177*** | 590.012 | 30 |
| 76 | 586*** | 587.854 | 30 |
| 77 | bit***.com | 582.538 | 30 |
| 78 | djl***.com | 573.746 | 30 |
| 79 | ant***.com | 567.632 | 30 |
| 80 | tim***.com | 557.064 | 30 |
| 81 | map***.com | 556.11 | 30 |
| 82 | ali***.com | 545 | 30 |
| 83 | jun***.com | 536.432 | 30 |
| 84 | dig***.com | 532.632 | 30 |
| 85 | tin***.com | 527.482 | 30 |
| 86 | bry***.com | 515.8 | 30 |
| 87 | han***.com | 515.8 | 30 |
| 88 | sud***.com | 515.168 | 30 |
| 89 | rzy***.com | 514.48 | 30 |
| 90 | dom***.com | 513.114 | 30 |
| 91 | nic***.com | 511.636 | 30 |
| 92 | joe***.com | 499.852 | 30 |
| 93 | bri***.com | 495 | 30 |
| 94 | wal***.com | 491.528 | 30 |
| 95 | pka***.com | 488.114 | 30 |
| 96 | jdi***.com | 474.536 | 30 |
| 97 | sho***.com | 474.536 | 30 |
| 98 | tra***.com | 474.536 | 30 |
| 99 | the***.com | 467 | 30 |
| 100 | the***.fr | 466.638 | 30 |
Find The Next Crypto Gem On KuCoin!